| AC | Actual Cost |
| ACWP | Actual Cost of Work Performed |
| AD | Activity Description |
| ADM | Arrow Diagramming Method |
| AE | Apportioned Effort |
| AF | Actual Finish Date |
| AOA | Activity-on-Arrow |
| AON | Activity-on-Node |
| AS | Actual Start Date |
| BAC | Budget at Completion |
| BCWP | Budgeted Cost of Work Performed |
| BCWS | Budgeted Cost of Work Scheduled |
| BOM | Bill of Material |
| CA | Control Account |
| CAP | Control Account Plan |
| CCB | Change Control Board |
| COQ | Cost of Quality |
| CPF | Cost-Plus-Fee |
| CPFF | Cost-Plus-Fixed-Fee |
| CPI | Cost Performance Index |
| CPIF | Cost-Plus-Incentive-Fee |
| CPM | Critical Path Method |
| CPPC | Cost-Plus-Percentage of Cost |
| CV | Cost Variance |
| CWBC | Contract Work Breakdown Structure |
| DD | Data Date |
| DU | Duration |
| DUR | Duration |
| EAC | Estimate at Completion |
| EF | Early Finish Date |
| EMV | Expected Monetary Value |
| ES | Early Start Date |
| ETC | Estimate to Complete |
| EV | Earned Value |
| EVM | Earned Value Management |
| EVT | Earned Value Technique |
| FF | Finish-to-Finish |
| FF | Free Float |
| FFP | Firm-Fixed-Price |
| FMEA | Failure Mode and Effect Analysis |
| FPIF | Fixed-Price-Incentive-Fee |
| FS | Finish-to-Start |
| IFB | Invitation for Bid |
| LF | Late Finish Date |
| LOE | Level of Effort |
| LS | Late Start Date |
| OBS | Organizational Breakdown Structure |
| OD | Original Duration |
| PC | Percent Complete |
| PCT | Percent Complete |
| PDM | Precedence Diagramming Method |
| PERT | Program Evaluation and Review Technique |
| PF | Planned Finish Date |
| PM | Project Management |
| PM | Project Manager |
| PMBOK | Project Management Body of Knowledge |
| PMIS | Project Management Information System |
| PMO | Program Management Office |
| PMO | Project Management Office |
| PMP | Project Management Professional |
| PS | Planned Start Date |
| PSWBS | Project Summary Work Breakdown Structure |
| PV | Planned Value |
| QA | Quality Assurance |
| QC | Quality Control |
| RAM | Responsibility Assignment Matrix |
| RBS | Resource Breakdown Structure |
| RBS | Risk Breakdown Structure |
| RD | Remaining Duration |
| RFP | Request for Proposal |
| RFQ | Request for Quotation |
| SF | Scheduled Finish Date |
| SF | Start-to-Finish |
| SOW | Statement of Work |
| SPI | Schedule Performance Index |
| SS | Scheduled Start Date |
| SS | Start-to-Start |
| SV | Schedule Variance |
| SWOT | Strengths, Weaknesses, Opportunities and Threats |
| TC | Target Completion Date |
| TF | Target Finish Date |
| TF | Total Float |
| T&M | Time and Material |
| TQM | Total Quality Management |
| TS | Target Start Date |
| VE | Value Engineer |
| WBS | Work Breakdown Structure |
Discussion
No comments yet.